Sea surface temperature guide
Yellowfin Tuna sea surface temperature guide.
- Thunnus albacares
- Tuna
- Agency-reported threshold data
Yellowfin tuna are a temperature break species at heart — they live just below the surface in the warm side of the break. SST imagery shows you where the break is; thermocline depth tells you whether the fish are stacked under it.
SST threshold gauge
The temperature ranges that matter.
The water temperature ranges that determine where yellowfin tuna hold and feed. Hard thresholds (dashed lines) are values outside which fish actively depart or become inactive.
Depth profile & SST reliability
Typical depth
0–800 feet
SST as locator
Moderate — SST is a partial signal
Yellowfin frequently suspend below the thermocline in warmer surface conditions. Look at thermocline depth, not just SST. They will come up to feed on bait pushed to the surface.
Current systems & structure
Yellowfin are strongly associated with warm core eddies that spin off the Gulf Stream — these eddies can hold tuna for weeks. Canyon edges and temperature breaks are the other primary structure.
Best zones now
Where yellowfin tuna are in range — June.
Zones where typical June SST falls in yellowfin tuna's preferred range.
- Mid-AtlanticHudson Canyon & New York Bight OffshoreTypical SST: 62–72°F
- Mid-AtlanticBaltimore & Wilmington CanyonsTypical SST: 64–74°F
- Mid-AtlanticNorfolk & Washington CanyonsTypical SST: 68–78°F
- Mid-AtlanticCape Hatteras & Point OffshoreTypical SST: 74–82°F
- South AtlanticOnslow Bay & Morehead City OffshoreTypical SST: 74–82°F
- South AtlanticLong Bay & Myrtle Beach OffshoreTypical SST: 76–84°F
- South AtlanticCharleston Offshore & Georgia BightTypical SST: 78–84°F
Zone-by-zone calendar
Overlap charts by zone.
For each zone where yellowfin tuna are present, the chart overlays the zone's typical monthly SST range with the species' preferred and optimal ranges. Months where the bands overlap are when fish are in range.
Northeast
Best months
Fishable: July, August, September
| Month | Zone SST | Status |
|---|---|---|
| Jan | 40–46°F | Outside |
| Feb | 40–46°F | Outside |
| Mar | 42–48°F | Outside |
| Apr | 44–52°F | Outside |
| May | 50–58°F | Outside |
| Junnow | 58–66°F | Outside |
| Jul | 62–70°F | Fishable |
| Aug | 64–72°F | Fishable |
| Sep | 60–68°F | Fishable |
| Oct | 54–62°F | Outside |
| Nov | 48–56°F | Outside |
| Dec | 42–50°F | Outside |
Best months
July, August
| Month | Zone SST | Status |
|---|---|---|
| Jan | 42–48°F | Outside |
| Feb | 42–48°F | Outside |
| Mar | 44–50°F | Outside |
| Apr | 46–54°F | Outside |
| May | 52–60°F | Outside |
| Junnow | 60–68°F | Fishable |
| Jul | 65–75°F | Peak |
| Aug | 68–78°F | Peak |
| Sep | 64–72°F | Fishable |
| Oct | 56–64°F | Outside |
| Nov | 50–58°F | Outside |
| Dec | 44–52°F | Outside |
Mid-Atlantic
Best months
July, August, September
| Month | Zone SST | Status |
|---|---|---|
| Jan | 44–52°F | Outside |
| Feb | 44–50°F | Outside |
| Mar | 44–52°F | Outside |
| Apr | 46–56°F | Outside |
| May | 54–64°F | Outside |
| Junnow | 62–72°F | Fishable |
| Jul | 68–78°F | Peak |
| Aug | 70–80°F | Peak |
| Sep | 66–74°F | Peak |
| Oct | 58–66°F | Outside |
| Nov | 52–60°F | Outside |
| Dec | 46–54°F | Outside |
Best months
June, July, August, September
| Month | Zone SST | Status |
|---|---|---|
| Jan | 46–54°F | Outside |
| Feb | 46–54°F | Outside |
| Mar | 48–56°F | Outside |
| Apr | 50–60°F | Outside |
| May | 56–66°F | Outside |
| Junnow | 64–74°F | Peak |
| Jul | 70–80°F | Peak |
| Aug | 72–82°F | Peak |
| Sep | 68–76°F | Peak |
| Oct | 60–68°F | Fishable |
| Nov | 54–62°F | Outside |
| Dec | 48–56°F | Outside |
Best months
June, July, August, September
| Month | Zone SST | Status |
|---|---|---|
| Jan | 48–58°F | Outside |
| Feb | 48–56°F | Outside |
| Mar | 50–60°F | Outside |
| Apr | 54–64°F | Outside |
| May | 60–70°F | Fishable |
| Junnow | 68–78°F | Peak |
| Jul | 72–82°F | Peak |
| Aug | 74–84°F | Peak |
| Sep | 70–80°F | Peak |
| Oct | 64–72°F | Fishable |
| Nov | 56–64°F | Outside |
| Dec | 50–60°F | Outside |
Best months
May, June, September, October
| Month | Zone SST | Status |
|---|---|---|
| Jan | 58–66°F | Outside |
| Feb | 56–64°F | Outside |
| Mar | 58–66°F | Outside |
| Apr | 64–72°F | Fishable |
| May | 68–76°F | Peak |
| Junnow | 74–82°F | Peak |
| Jul | 78–84°F | Fishable |
| Aug | 78–84°F | Fishable |
| Sep | 76–82°F | Peak |
| Oct | 70–78°F | Peak |
| Nov | 64–72°F | Fishable |
| Dec | 60–68°F | Fishable |
South Atlantic
Best months
April, May, June, September, October
| Month | Zone SST | Status |
|---|---|---|
| Jan | 58–66°F | Outside |
| Feb | 56–64°F | Outside |
| Mar | 60–68°F | Fishable |
| Apr | 66–74°F | Peak |
| May | 70–78°F | Peak |
| Junnow | 74–82°F | Peak |
| Jul | 78–84°F | Fishable |
| Aug | 78–84°F | Fishable |
| Sep | 76–82°F | Peak |
| Oct | 70–78°F | Peak |
| Nov | 64–72°F | Fishable |
| Dec | 60–68°F | Fishable |
Best months
April, May, June, October, November
| Month | Zone SST | Status |
|---|---|---|
| Jan | 60–68°F | Fishable |
| Feb | 58–66°F | Outside |
| Mar | 62–70°F | Fishable |
| Apr | 68–76°F | Peak |
| May | 72–80°F | Peak |
| Junnow | 76–84°F | Peak |
| Jul | 80–86°F | Fishable |
| Aug | 80–86°F | Fishable |
| Sep | 78–84°F | Fishable |
| Oct | 72–80°F | Peak |
| Nov | 66–74°F | Peak |
| Dec | 62–70°F | Fishable |
Best months
April, May, October, November
| Month | Zone SST | Status |
|---|---|---|
| Jan | 62–70°F | Fishable |
| Feb | 60–68°F | Fishable |
| Mar | 64–72°F | Fishable |
| Apr | 70–76°F | Peak |
| May | 74–80°F | Peak |
| Junnow | 78–84°F | Fishable |
| Jul | 80–86°F | Fishable |
| Aug | 80–86°F | Fishable |
| Sep | 78–84°F | Fishable |
| Oct | 74–80°F | Peak |
| Nov | 68–76°F | Peak |
| Dec | 64–72°F | Fishable |
Gulf of Mexico
Best months
April, May, October, November
| Month | Zone SST | Status |
|---|---|---|
| Jan | 60–68°F | Fishable |
| Feb | 60–66°F | Outside |
| Mar | 64–72°F | Fishable |
| Apr | 70–78°F | Peak |
| May | 74–80°F | Peak |
| Junnow | 80–84°F | Fishable |
| Jul | 82–86°F | Fishable |
| Aug | 82–86°F | Fishable |
| Sep | 80–84°F | Fishable |
| Oct | 72–78°F | Peak |
| Nov | 66–74°F | Peak |
| Dec | 62–70°F | Fishable |
Best months
April, May, October, November
| Month | Zone SST | Status |
|---|---|---|
| Jan | 62–70°F | Fishable |
| Feb | 62–68°F | Fishable |
| Mar | 66–72°F | Fishable |
| Apr | 72–80°F | Peak |
| May | 76–82°F | Peak |
| Junnow | 80–84°F | Fishable |
| Jul | 82–86°F | Fishable |
| Aug | 82–86°F | Fishable |
| Sep | 80–84°F | Fishable |
| Oct | 74–80°F | Peak |
| Nov | 68–76°F | Peak |
| Dec | 64–72°F | Fishable |
Best months
March, April, May, October, November, December
| Month | Zone SST | Status |
|---|---|---|
| Jan | 64–72°F | Fishable |
| Feb | 64–70°F | Fishable |
| Mar | 68–74°F | Peak |
| Apr | 72–78°F | Peak |
| May | 76–82°F | Peak |
| Junnow | 80–84°F | Fishable |
| Jul | 82–86°F | Fishable |
| Aug | 82–86°F | Fishable |
| Sep | 80–84°F | Fishable |
| Oct | 76–82°F | Peak |
| Nov | 70–78°F | Peak |
| Dec | 66–74°F | Peak |
Best months
March, April, May, October, November, December
| Month | Zone SST | Status |
|---|---|---|
| Jan | 64–72°F | Fishable |
| Feb | 64–70°F | Fishable |
| Mar | 68–74°F | Peak |
| Apr | 72–78°F | Peak |
| May | 76–82°F | Peak |
| Junnow | 80–84°F | Fishable |
| Jul | 80–86°F | Fishable |
| Aug | 80–86°F | Fishable |
| Sep | 78–84°F | Fishable |
| Oct | 74–82°F | Peak |
| Nov | 70–78°F | Peak |
| Dec | 66–74°F | Peak |
Conservation & regulations
NOAA / ICCAT / IATTC
Stable (Atlantic) / Overfished (Pacific stocks). Atlantic stock managed by ICCAT. HMS permit required for recreational tuna fishing in the Atlantic. Three-fish bag limit per angler typical; verify current rule.
Stock assessment source →Find a warm core eddy or canyon edge with a 2–4°F break. Troll cedar plugs, ballyhoo, and Green Machines through the warm side. Chunk butterfish at canyon edges overnight on the temperature line.
Sources
SST threshold data is summarized from agency and research sources. Year-to-year ocean conditions vary; verify current SST imagery before each trip.
See live SST for your offshore zone.
Bield: Fish overlays NOAA CoastWatch SST imagery on your chartplotter view, highlights the temperature breaks that match yellowfin tuna thresholds, and alerts you when your home zone hits the 72–79°F window.
Start free trial →