Wyoming · limited-entry
Wyoming mule deer draw odds, by unit.
Trophy mule deer units are some of the hardest tags to draw in North America. Quality units routinely require double-digit points.
Source · Wyoming F&W
Unit table
648 units · 2021–2021
Min points = lowest point count that drew a tag that year. Trend = points required, available history.
| Unit | Weapon | Res / NR | Tags | Applicants | Min points | Success | 10-yr trend | Creep | |
|---|---|---|---|---|---|---|---|---|---|
| 001-7· DOE OR FAWN | any legal | NR | 2,934 | 441 | 0 | 100.0% | 0 | Open | |
| 001-7· DOE OR FAWN | any legal | Res | 2,400 | 72 | 0 | 100.0% | 0 | Open | |
| 001-8· DOE OR FAWN WHITE-TA | any legal | NR | 204 | 296 | 0 | 71.6% | 0 | Open | |
| 001-8· DOE OR FAWN WHITE-TA | any legal | Res | 276 | 141 | 0 | 100.0% | 0 | Open | |
| 001-8· DOE OR FAWN WHITE-TA | general | NR | 206 | 2 | 0 | 100.0% | 0 | Open | |
| 001-8· DOE OR FAWN WHITE-TA | general | Res | 280 | 4 | 0 | 100.0% | 0 | Open | |
| 004-7· DOE OR FAWN | any legal | NR | 255 | 136 | 0 | 100.0% | 0 | Open | |
| 004-7· DOE OR FAWN | any legal | Res | 240 | 55 | 0 | 100.0% | 0 | Open | |
| 004-8· DOE OR FAWN WHITE-TA | any legal | NR | 4 | 114 | 0 | 4.0% | 0 | Open | |
| 004-8· DOE OR FAWN WHITE-TA | any legal | Res | 20 | 77 | 0 | 27.4% | 0 | Open | |
| 004-8· DOE OR FAWN WHITE-TA | general | NR | 5 | 1 | 0 | 100.0% | 0 | Open | |
| 004-8· DOE OR FAWN WHITE-TA | general | Res | 20 | 0 | 0 | 100.0% | 0 | Open | |
| 005-6· DOE OR FAWN | any legal | NR | 130 | 113 | 0 | 100.0% | 0 | Open | |
| 005-6· DOE OR FAWN | any legal | Res | 160 | 70 | 0 | 100.0% | 0 | Open | |
| 008-3· ANY WHITE-TAILED DEE | any legal | NR | 2 | 0 | 0 | 100.0% | 0 | Open | |
| 008-3· ANY WHITE-TAILED DEE | any legal | Res | 40 | 72 | 0 | 100.0% | 0 | Open | |
| 008-3· ANY WHITE-TAILED DEE | general | NR | 2 | 0 | 0 | 100.0% | 0 | Open | |
| 008-3· ANY WHITE-TAILED DEE | general | Res | 40 | 0 | 0 | 100.0% | 0 | Open | |
| 008-8· DOE OR FAWN WHITE-TA | any legal | NR | 39 | 50 | 0 | 100.0% | 0 | Open | |
| 008-8· DOE OR FAWN WHITE-TA | any legal | Res | 40 | 14 | 0 | 100.0% | 0 | Open | |
| 008-8· DOE OR FAWN WHITE-TA | general | NR | 39 | 0 | 0 | 100.0% | 0 | Open | |
| 008-8· DOE OR FAWN WHITE-TA | general | Res | 40 | 0 | 0 | 100.0% | 0 | Open | |
| 009-7· DOE OR FAWN | any legal | NR | 61 | 44 | 0 | 100.0% | 0 | Open | |
| 009-7· DOE OR FAWN | any legal | Res | 60 | 14 | 0 | 100.0% | 0 | Open | |
| 010-1· ANTLERED MULE DEER O | any legal | NR | 3 | 0 | 0 | 100.0% | 0 | Open | |
| 010-1· ANTLERED MULE DEER O | any legal | Res | 47 | 791 | 0 | 6.7% | 0 | Open | |
| 010-1· ANTLERED MULE DEER O | general | NR | 3 | 0 | 0 | 100.0% | 0 | Open | |
| 010-1· ANTLERED MULE DEER O | general | Res | 60 | 13 | 0 | 100.0% | 0 | Open | |
| 010-3· ANY WHITE-TAILED DEE | any legal | NR | 1 | 0 | 0 | 100.0% | 0 | Open | |
| 010-3· ANY WHITE-TAILED DEE | any legal | Res | 16 | 110 | 0 | 35.6% | 0 | Open | |
| 010-3· ANY WHITE-TAILED DEE | general | NR | 1 | 0 | 0 | 100.0% | 0 | Open | |
| 010-3· ANY WHITE-TAILED DEE | general | Res | 20 | 4 | 0 | 100.0% | 0 | Open | |
| 010-8· DOE OR FAWN WHITE-TA | any legal | NR | 5 | 30 | 0 | 26.3% | 0 | Open | |
| 010-8· DOE OR FAWN WHITE-TA | any legal | Res | 18 | 40 | 0 | 58.1% | 0 | Open | |
| 010-8· DOE OR FAWN WHITE-TA | general | NR | 5 | 0 | 0 | 100.0% | 0 | Open | |
| 010-8· DOE OR FAWN WHITE-TA | general | Res | 20 | 2 | 0 | 100.0% | 0 | Open | |
| 011-3· ANY WHITE-TAILED DEE | any legal | NR | 15 | 0 | 0 | 100.0% | 0 | Open | |
| 011-3· ANY WHITE-TAILED DEE | any legal | Res | 160 | 166 | 0 | 100.0% | 0 | Open | |
| 011-3· ANY WHITE-TAILED DEE | general | NR | 21 | 0 | 0 | 100.0% | 0 | Open | |
| 011-3· ANY WHITE-TAILED DEE | general | Res | 160 | 0 | 0 | 100.0% | 0 | Open | |
| 011-8· DOE OR FAWN WHITE-TA | any legal | NR | 117 | 92 | 0 | 100.0% | 0 | Open | |
| 011-8· DOE OR FAWN WHITE-TA | any legal | Res | 160 | 88 | 0 | 100.0% | 0 | Open | |
| 011-8· DOE OR FAWN WHITE-TA | general | NR | 117 | 0 | 0 | 100.0% | 0 | Open | |
| 011-8· DOE OR FAWN WHITE-TA | general | Res | 160 | 0 | 0 | 100.0% | 0 | Open | |
| 012-7· DOE OR FAWN | any legal | NR | 72 | 74 | 0 | 100.0% | 0 | Open | |
| 012-7· DOE OR FAWN | any legal | Res | 80 | 29 | 0 | 100.0% | 0 | Open | |
| 015-3· ANY WHITE-TAILED DEE | any legal | NR | 25 | 0 | 0 | 100.0% | 0 | Open | |
| 015-3· ANY WHITE-TAILED DEE | any legal | Res | 397 | 684 | 0 | 78.8% | 0 | Open | |
| 015-3· ANY WHITE-TAILED DEE | general | NR | 25 | 0 | 0 | 100.0% | 0 | Open | |
| 015-3· ANY WHITE-TAILED DEE | general | Res | 400 | 3 | 0 | 100.0% | 0 | Open | |
| 015-6· DOE OR FAWN | any legal | NR | 27 | 172 | 0 | 17.3% | 0 | Open | |
| 015-6· DOE OR FAWN | any legal | Res | 109 | 498 | 0 | 24.1% | 0 | Open | |
| 015-6· DOE OR FAWN | general | NR | 30 | 3 | 0 | 100.0% | 0 | Open | |
| 015-6· DOE OR FAWN | general | Res | 120 | 11 | 0 | 100.0% | 0 | Open | |
| 015-8· DOE OR FAWN WHITE-TA | any legal | NR | 184 | 91 | 0 | 100.0% | 0 | Open | |
| 015-8· DOE OR FAWN WHITE-TA | any legal | Res | 359 | 310 | 0 | 100.0% | 0 | Open | |
| 015-8· DOE OR FAWN WHITE-TA | general | NR | 184 | 0 | 0 | 100.0% | 0 | Open | |
| 015-8· DOE OR FAWN WHITE-TA | general | Res | 360 | 1 | 0 | 100.0% | 0 | Open | |
| 017-7· DOE OR FAWN | any legal | NR | 10 | 63 | 0 | 20.4% | 0 | Open | |
| 017-7· DOE OR FAWN | any legal | Res | 40 | 47 | 0 | 90.9% | 0 | Open | |
| 017-8· DOE OR FAWN WHITE-TA | any legal | NR | 219 | 25 | 0 | 100.0% | 0 | Open | |
| 017-8· DOE OR FAWN WHITE-TA | any legal | Res | 200 | 34 | 0 | 100.0% | 0 | Open | |
| 017-8· DOE OR FAWN WHITE-TA | general | NR | 219 | 0 | 0 | 100.0% | 0 | Open | |
| 017-8· DOE OR FAWN WHITE-TA | general | Res | 200 | 0 | 0 | 100.0% | 0 | Open | |
| 018-7· DOE OR FAWN | any legal | NR | 75 | 44 | 0 | 100.0% | 0 | Open | |
| 018-7· DOE OR FAWN | any legal | Res | 80 | 27 | 0 | 100.0% | 0 | Open | |
| 018-8· DOE OR FAWN WHITE-TA | any legal | NR | 183 | 35 | 0 | 100.0% | 0 | Open | |
| 018-8· DOE OR FAWN WHITE-TA | any legal | Res | 160 | 18 | 0 | 100.0% | 0 | Open | |
| 018-8· DOE OR FAWN WHITE-TA | general | NR | 183 | 0 | 0 | 100.0% | 0 | Open | |
| 018-8· DOE OR FAWN WHITE-TA | general | Res | 160 | 0 | 0 | 100.0% | 0 | Open | |
| 019-7· DOE OR FAWN | any legal | NR | 20 | 73 | 0 | 29.0% | 0 | Open | |
| 019-7· DOE OR FAWN | any legal | Res | 38 | 30 | 0 | 100.0% | 0 | Open | |
| 019-8· DOE OR FAWN WHITE-TA | any legal | NR | 73 | 33 | 0 | 100.0% | 0 | Open | |
| 019-8· DOE OR FAWN WHITE-TA | any legal | Res | 60 | 6 | 0 | 100.0% | 0 | Open | |
| 019-8· DOE OR FAWN WHITE-TA | general | NR | 73 | 0 | 0 | 100.0% | 0 | Open | |
| 019-8· DOE OR FAWN WHITE-TA | general | Res | 60 | 0 | 0 | 100.0% | 0 | Open | |
| 021-7· DOE OR FAWN | any legal | NR | 60 | 43 | 0 | 100.0% | 0 | Open | |
| 021-7· DOE OR FAWN | any legal | Res | 80 | 50 | 0 | 100.0% | 0 | Open | |
| 021-8· DOE OR FAWN WHITE-TA | any legal | NR | 37 | 26 | 0 | 100.0% | 0 | Open | |
| 021-8· DOE OR FAWN WHITE-TA | any legal | Res | 39 | 14 | 0 | 100.0% | 0 | Open | |
| 021-8· DOE OR FAWN WHITE-TA | general | NR | 37 | 0 | 0 | 100.0% | 0 | Open | |
| 021-8· DOE OR FAWN WHITE-TA | general | Res | 40 | 1 | 0 | 100.0% | 0 | Open | |
| 022-1· ANTLERED MULE DEER O | any legal | NR | 7 | 0 | 0 | 100.0% | 0 | Open | |
| 022-1· ANTLERED MULE DEER O | any legal | Res | 117 | 396 | 0 | 47.0% | 0 | Open | |
| 022-1· ANTLERED MULE DEER O | general | NR | 7 | 0 | 0 | 100.0% | 0 | Open | |
| 022-1· ANTLERED MULE DEER O | general | Res | 120 | 3 | 0 | 100.0% | 0 | Open | |
| 022-2· ANTLERED MULE DEER O | any legal | NR | 56 | 0 | 0 | 100.0% | 0 | Open | |
| 022-2· ANTLERED MULE DEER O | any legal | Res | 200 | 35 | 0 | 100.0% | 0 | Open | |
| 022-2· LIMITED QUOTA,ANTLER | general | NR | 60 | 0 | 0 | 100.0% | 0 | Open | |
| 022-2· ANTLERED MULE DEER O | general | Res | 200 | 0 | 0 | 100.0% | 0 | Open | |
| 022-3· ANY WHITE-TAILED DEE | any legal | NR | 3 | 0 | 0 | 100.0% | 0 | Open | |
| 022-3· ANY WHITE-TAILED DEE | any legal | Res | 56 | 148 | 0 | 65.9% | 0 | Open | |
| 022-3· ANY WHITE-TAILED DEE | general | NR | 3 | 0 | 0 | 100.0% | 0 | Open | |
| 022-3· ANY WHITE-TAILED DEE | general | Res | 60 | 4 | 0 | 100.0% | 0 | Open | |
| 022-8· DOE OR FAWN WHITE-TA | any legal | NR | 29 | 36 | 0 | 100.0% | 0 | Open | |
| 022-8· DOE OR FAWN WHITE-TA | any legal | Res | 80 | 89 | 0 | 100.0% | 0 | Open | |
| 022-8· DOE OR FAWN WHITE-TA | general | NR | 30 | 1 | 0 | 100.0% | 0 | Open | |
| 022-8· DOE OR FAWN WHITE-TA | general | Res | 80 | 0 | 0 | 100.0% | 0 | Open | |
| 023-3· ANY WHITE-TAILED DEE | any legal | NR | 76 | 0 | 0 | 100.0% | 0 | Open | |
| 023-3· ANY WHITE-TAILED DEE | any legal | Res | 400 | 267 | 0 | 100.0% | 0 | Open | |
| 023-3· ANY WHITE-TAILED DEE | general | NR | 73 | 0 | 0 | 100.0% | 0 | Open | |
| 023-3· ANY WHITE-TAILED DEE | general | Res | 400 | 0 | 0 | 100.0% | 0 | Open | |
| 023-7· DOE OR FAWN | any legal | NR | 2 | 93 | 0 | 2.3% | 0 | Open | |
| 023-7· DOE OR FAWN | any legal | Res | 20 | 86 | 0 | 26.3% | 0 | Open | |
| 023-7· DOE OR FAWN | general | NR | 5 | 3 | 0 | 100.0% | 0 | Open | |
| 023-7· DOE OR FAWN | general | Res | 20 | 0 | 0 | 100.0% | 0 | Open | |
| 023-8· DOE OR FAWN WHITE-TA | any legal | NR | 964 | 46 | 0 | 100.0% | 0 | Open | |
| 023-8· DOE OR FAWN WHITE-TA | any legal | Res | 800 | 38 | 0 | 100.0% | 0 | Open | |
| 023-8· DOE OR FAWN WHITE-TA | general | NR | 964 | 0 | 0 | 100.0% | 0 | Open | |
| 023-8· DOE OR FAWN WHITE-TA | general | Res | 800 | 0 | 0 | 100.0% | 0 | Open | |
| 024-3· ANY WHITE-TAILED DEE | any legal | NR | 25 | 0 | 0 | 100.0% | 0 | Open | |
| 024-3· ANY WHITE-TAILED DEE | any legal | Res | 400 | 464 | 0 | 100.0% | 0 | Open | |
| 024-3· ANY WHITE-TAILED DEE | general | NR | 25 | 0 | 0 | 100.0% | 0 | Open | |
| 024-3· ANY WHITE-TAILED DEE | general | Res | 400 | 0 | 0 | 100.0% | 0 | Open | |
| 024-7· DOE OR FAWN | any legal | NR | 4 | 35 | 0 | 13.8% | 0 | Open | |
| 024-7· DOE OR FAWN | any legal | Res | 20 | 77 | 0 | 30.3% | 0 | Open | |
| 024-7· DOE OR FAWN | general | NR | 5 | 1 | 0 | 100.0% | 0 | Open | |
| 024-7· DOE OR FAWN | general | Res | 20 | 0 | 0 | 100.0% | 0 | Open | |
| 024-8· DOE OR FAWN WHITE-TA | any legal | NR | 2,966 | 39 | 0 | 100.0% | 0 | Open | |
| 024-8· DOE OR FAWN WHITE-TA | any legal | Res | 2,400 | 42 | 0 | 100.0% | 0 | Open | |
| 024-8· DOE OR FAWN WHITE-TA | general | NR | 2,966 | 0 | 0 | 100.0% | 0 | Open | |
| 024-8· DOE OR FAWN WHITE-TA | general | Res | 2,400 | 0 | 0 | 100.0% | 0 | Open | |
| 027-8· DOE OR FAWN WHITE-TA | any legal | NR | 1,157 | 67 | 0 | 100.0% | 0 | Open | |
| 027-8· DOE OR FAWN WHITE-TA | any legal | Res | 960 | 44 | 0 | 100.0% | 0 | Open | |
| 027-8· DOE OR FAWN WHITE-TA | general | NR | 1,157 | 0 | 0 | 100.0% | 0 | Open | |
| 027-8· DOE OR FAWN WHITE-TA | general | Res | 960 | 0 | 0 | 100.0% | 0 | Open | |
| 029-8· DOE OR FAWN WHITE-TA | any legal | NR | 679 | 43 | 0 | 100.0% | 0 | Open | |
| 029-8· DOE OR FAWN WHITE-TA | any legal | Res | 560 | 22 | 0 | 100.0% | 0 | Open | |
| 029-8· DOE OR FAWN WHITE-TA | general | NR | 679 | 0 | 0 | 100.0% | 0 | Open | |
| 029-8· DOE OR FAWN WHITE-TA | general | Res | 560 | 0 | 0 | 100.0% | 0 | Open | |
| 030-8· DOE OR FAWN WHITE-TA | any legal | NR | 993 | 37 | 0 | 100.0% | 0 | Open | |
| 030-8· DOE OR FAWN WHITE-TA | any legal | Res | 800 | 11 | 0 | 100.0% | 0 | Open | |
| 030-8· DOE OR FAWN WHITE-TA | general | NR | 993 | 0 | 0 | 100.0% | 0 | Open | |
| 030-8· DOE OR FAWN WHITE-TA | general | Res | 800 | 0 | 0 | 100.0% | 0 | Open | |
| 032-8· DOE OR FAWN WHITE-TA | any legal | NR | 99 | 36 | 0 | 100.0% | 0 | Open | |
| 032-8· DOE OR FAWN WHITE-TA | any legal | Res | 80 | 1 | 0 | 100.0% | 0 | Open | |
| 033-8· DOE OR FAWN WHITE-TA | any legal | NR | 493 | 62 | 0 | 100.0% | 0 | Open | |
| 033-8· DOE OR FAWN WHITE-TA | any legal | Res | 400 | 12 | 0 | 100.0% | 0 | Open | |
| 034-1· ANTLERED MULE DEER O | any legal | NR | 6 | 0 | 0 | 100.0% | 0 | Open | |
| 034-1· ANTLERED MULE DEER O | any legal | Res | 76 | 1,342 | 0 | 7.8% | 0 | Open | |
| 034-1· ANTLERED MULE DEER O | general | NR | 6 | 0 | 0 | 100.0% | 0 | Open | |
| 034-1· ANTLERED MULE DEER O | general | Res | 100 | 24 | 0 | 100.0% | 0 | Open | |
| 034-3· ANY WHITE-TAILED DEE | any legal | NR | 2 | 0 | 0 | 100.0% | 0 | Open | |
| 034-3· ANY WHITE-TAILED DEE | any legal | Res | 37 | 123 | 0 | 80.4% | 0 | Open | |
| 034-3· ANY WHITE-TAILED DEE | general | NR | 2 | 0 | 0 | 100.0% | 0 | Open | |
| 034-3· ANY WHITE-TAILED DEE | general | Res | 40 | 3 | 0 | 100.0% | 0 | Open | |
| 034-7· DOE OR FAWN | any legal | NR | 5 | 33 | 0 | 18.5% | 0 | Open | |
| 034-7· DOE OR FAWN | any legal | Res | 17 | 64 | 0 | 32.7% | 0 | Open | |
| 034-7· DOE OR FAWN | general | NR | 5 | 0 | 0 | 100.0% | 0 | Open | |
| 034-7· DOE OR FAWN | general | Res | 20 | 3 | 0 | 100.0% | 0 | Open | |
| 034-8· DOE OR FAWN WHITE-TA | any legal | NR | 23 | 23 | 0 | 100.0% | 0 | Open | |
| 034-8· DOE OR FAWN WHITE-TA | any legal | Res | 40 | 34 | 0 | 100.0% | 0 | Open | |
| 034-8· DOE OR FAWN WHITE-TA | general | NR | 23 | 0 | 0 | 100.0% | 0 | Open | |
| 034-8· DOE OR FAWN WHITE-TA | general | Res | 40 | 0 | 0 | 100.0% | 0 | Open | |
| 036-1· ANTLERED MULE DEER O | any legal | NR | 5 | 0 | 0 | 100.0% | 0 | Open | |
| 036-1· ANTLERED MULE DEER O | any legal | Res | 66 | 357 | 0 | 42.6% | 0 | Open | |
| 036-1· ANTLERED MULE DEER O | general | NR | 3 | 0 | 0 | 100.0% | 0 | Open | |
| 036-1· ANTLERED MULE DEER O | general | Res | 80 | 14 | 0 | 100.0% | 0 | Open | |
| 036-8· DOE OR FAWN WHITE-TA | any legal | NR | 5 | 23 | 0 | 27.8% | 0 | Open | |
| 036-8· DOE OR FAWN WHITE-TA | any legal | Res | 19 | 39 | 0 | 55.9% | 0 | Open | |
| 036-8· DOE OR FAWN WHITE-TA | general | NR | 5 | 0 | 0 | 100.0% | 0 | Open | |
| 036-8· DOE OR FAWN WHITE-TA | general | Res | 20 | 1 | 0 | 100.0% | 0 | Open | |
| 037-1· ANTLERED MULE DEER O | any legal | NR | 2 | 0 | 0 | 100.0% | 0 | Open | |
| 037-1· ANTLERED MULE DEER O | any legal | Res | 28 | 217 | 0 | 18.9% | 0 | Open | |
| 037-1· ANTLERED DEER | general | NR | 2 | 0 | 0 | 100.0% | 0 | Open | |
| 037-1· ANTLERED MULE DEER O | general | Res | 40 | 12 | 0 | 100.0% | 0 | Open | |
| 037-3· ANY WHITE-TAILED DEE | any legal | NR | 2 | 0 | 0 | 100.0% | 0 | Open | |
| 037-3· ANY WHITE-TAILED DEE | any legal | Res | 35 | 75 | 0 | 79.5% | 0 | Open | |
| 037-3· ANY WHITE-TAILED DEE | general | NR | 2 | 0 | 0 | 100.0% | 0 | Open | |
| 037-3· ANY WHITE-TAILED DEE | general | Res | 40 | 5 | 0 | 100.0% | 0 | Open | |
| 037-6· DOE OR FAWN | any legal | NR | 5 | 15 | 0 | 35.7% | 0 | Open | |
| 037-6· DOE OR FAWN | any legal | Res | 19 | 39 | 0 | 65.5% | 0 | Open | |
| 037-6· DOE OR FAWN | general | NR | 5 | 0 | 0 | 100.0% | 0 | Open | |
| 037-6· DOE OR FAWN | general | Res | 20 | 1 | 0 | 100.0% | 0 | Open | |
| 037-8· DOE OR FAWN WHITE-TA | any legal | NR | 50 | 23 | 0 | 100.0% | 0 | Open | |
| 037-8· DOE OR FAWN WHITE-TA | any legal | Res | 79 | 58 | 0 | 100.0% | 0 | Open | |
| 037-8· DOE OR FAWN WHITE-TA | general | NR | 51 | 1 | 0 | 100.0% | 0 | Open | |
| 037-8· DOE OR FAWN WHITE-TA | general | Res | 80 | 1 | 0 | 100.0% | 0 | Open | |
| 040-3· ANY WHITE-TAILED DEE | any legal | NR | 2 | 0 | 0 | 100.0% | 0 | Open | |
| 040-3· ANY WHITE-TAILED DEE | any legal | Res | 40 | 167 | 0 | 35.4% | 0 | Open | |
| 040-3· ANY WHITE-TAILED DEE | general | NR | 2 | 0 | 0 | 100.0% | 0 | Open | |
| 040-3· ANY WHITE-TAILED DEE | general | Res | 40 | 0 | 0 | 100.0% | 0 | Open | |
| 040-6· DOE OR FAWN | any legal | NR | 41 | 102 | 0 | 46.6% | 0 | Open | |
| 040-6· DOE OR FAWN | any legal | Res | 40 | 15 | 0 | 100.0% | 0 | Open | |
| 040-6· DOE OR FAWN | general | NR | 42 | 1 | 0 | 100.0% | 0 | Open | |
| 040-6· DOE OR FAWN | general | Res | 40 | 0 | 0 | 100.0% | 0 | Open | |
| 040-8· DOE OR FAWN WHITE-TA | any legal | NR | 255 | 75 | 0 | 100.0% | 0 | Open | |
| 040-8· DOE OR FAWN WHITE-TA | any legal | Res | 240 | 52 | 0 | 100.0% | 0 | Open | |
| 040-8· DOE OR FAWN WHITE-TA | general | NR | 255 | 0 | 0 | 100.0% | 0 | Open | |
| 040-8· DOE OR FAWN WHITE-TA | general | Res | 240 | 0 | 0 | 100.0% | 0 | Open | |
| 041-1· ANY DEER | any legal | Res | 20 | 228 | 0 | 14.0% | 0 | Open | |
| 041-3· ANY WHITE-TAILED DEE | any legal | NR | 6 | 0 | 0 | 100.0% | 0 | Open | |
| 041-3· ANY WHITE-TAILED DEE | any legal | Res | 100 | 214 | 0 | 74.1% | 0 | Open | |
| 041-3· ANY WHITE-TAILED DEE | general | NR | 7 | 0 | 0 | 100.0% | 0 | Open | |
| 041-3· ANY WHITE-TAILED DEE | general | Res | 100 | 0 | 0 | 100.0% | 0 | Open | |
| 041-6· DOE OR FAWN | any legal | NR | 43 | 89 | 0 | 58.9% | 0 | Open | |
| 041-6· DOE OR FAWN | any legal | Res | 80 | 82 | 0 | 100.0% | 0 | Open | |
| 041-6· DOE OR FAWN | general | NR | 43 | 0 | 0 | 100.0% | 0 | Open | |
| 041-6· DOE OR FAWN | general | Res | 80 | 0 | 0 | 100.0% | 0 | Open | |
| 041-8· DOE OR FAWN WHITE-TA | any legal | NR | 202 | 69 | 0 | 100.0% | 0 | Open | |
| 041-8· DOE OR FAWN WHITE-TA | any legal | Res | 200 | 65 | 0 | 100.0% | 0 | Open | |
| 041-8· DOE OR FAWN WHITE-TA | general | NR | 202 | 0 | 0 | 100.0% | 0 | Open | |
| 041-8· DOE OR FAWN WHITE-TA | general | Res | 200 | 0 | 0 | 100.0% | 0 | Open | |
| 047-1· ANY DEER | any legal | Res | 20 | 237 | 0 | 11.6% | 0 | Open | |
| 047-3· ANY WHITE-TAILED DEE | any legal | NR | 5 | 0 | 0 | 100.0% | 0 | Open | |
| 047-3· ANY WHITE-TAILED DEE | any legal | Res | 80 | 220 | 0 | 49.4% | 0 | Open | |
| 047-3· ANY WHITE-TAILED DEE | general | NR | 5 | 0 | 0 | 100.0% | 0 | Open | |
| 047-3· ANY WHITE-TAILED DEE | general | Res | 80 | 0 | 0 | 100.0% | 0 | Open | |
| 047-6· DOE OR FAWN | any legal | NR | 54 | 78 | 0 | 84.4% | 0 | Open | |
| 047-6· DOE OR FAWN | any legal | Res | 80 | 54 | 0 | 100.0% | 0 | Open | |
| 047-6· DOE OR FAWN | general | NR | 54 | 0 | 0 | 100.0% | 0 | Open | |
| 047-6· DOE OR FAWN | general | Res | 80 | 0 | 0 | 100.0% | 0 | Open | |
| 047-8· DOE OR FAWN WHITE-TA | any legal | NR | 122 | 36 | 0 | 100.0% | 0 | Open | |
| 047-8· DOE OR FAWN WHITE-TA | any legal | Res | 119 | 37 | 0 | 100.0% | 0 | Open | |
| 047-8· DOE OR FAWN WHITE-TA | general | NR | 122 | 0 | 0 | 100.0% | 0 | Open | |
| 047-8· DOE OR FAWN WHITE-TA | general | Res | 120 | 1 | 0 | 100.0% | 0 | Open | |
| 051-6· DOE OR FAWN | any legal | NR | 100 | 128 | 0 | 100.0% | 0 | Open | |
| 051-6· DOE OR FAWN | any legal | Res | 120 | 64 | 0 | 100.0% | 0 | Open | |
| 051-6· DOE OR FAWN | general | NR | 100 | 0 | 0 | 100.0% | 0 | Open | |
| 051-6· DOE OR FAWN | general | Res | 120 | 0 | 0 | 100.0% | 0 | Open | |
| 051-8· DOE OR FAWN WHITE-TA | any legal | NR | 171 | 50 | 0 | 100.0% | 0 | Open | |
| 051-8· DOE OR FAWN WHITE-TA | any legal | Res | 158 | 36 | 0 | 100.0% | 0 | Open | |
| 051-8· DOE OR FAWN WHITE-TA | general | NR | 171 | 0 | 0 | 100.0% | 0 | Open | |
| 051-8· DOE OR FAWN WHITE-TA | general | Res | 160 | 2 | 0 | 100.0% | 0 | Open | |
| 052-6· DOE OR FAWN | any legal | NR | 10 | 12 | 0 | 100.0% | 0 | Open | |
| 052-6· DOE OR FAWN | any legal | Res | 20 | 20 | 0 | 100.0% | 0 | Open | |
| 052-6· DOE OR FAWN | general | NR | 10 | 0 | 0 | 100.0% | 0 | Open | |
| 052-6· DOE OR FAWN | general | Res | 20 | 0 | 0 | 100.0% | 0 | Open | |
| 059-3· ANY WHITE-TAILED DEE | any legal | NR | 12 | 0 | 0 | 100.0% | 0 | Open | |
| 059-3· ANY WHITE-TAILED DEE | any legal | Res | 199 | 289 | 0 | 100.0% | 0 | Open | |
| 059-3· ANY WHITE-TAILED DEE | general | NR | 12 | 0 | 0 | 100.0% | 0 | Open | |
| 059-3· ANY WHITE-TAILED DEE | general | Res | 200 | 1 | 0 | 100.0% | 0 | Open | |
| 059-6· DOE OR FAWN | any legal | NR | 18 | 53 | 0 | 42.9% | 0 | Open | |
| 059-6· DOE OR FAWN | any legal | Res | 79 | 104 | 0 | 100.0% | 0 | Open | |
| 059-6· DOE OR FAWN | general | NR | 20 | 2 | 0 | 100.0% | 0 | Open | |
| 059-6· DOE OR FAWN | general | Res | 80 | 1 | 0 | 100.0% | 0 | Open | |
| 059-8· DOE OR FAWN WHITE-TA | any legal | NR | 320 | 18 | 0 | 100.0% | 0 | Open | |
| 059-8· DOE OR FAWN WHITE-TA | any legal | Res | 280 | 50 | 0 | 100.0% | 0 | Open | |
| 059-8· DOE OR FAWN WHITE-TA | general | NR | 320 | 0 | 0 | 100.0% | 0 | Open | |
| 059-8· DOE OR FAWN WHITE-TA | general | Res | 280 | 0 | 0 | 100.0% | 0 | Open | |
| 060-1· ANY DEER | any legal | NR | 5 | 0 | 0 | 100.0% | 0 | Open | |
| 060-1· ANY DEER | any legal | Res | 79 | 851 | 0 | 12.0% | 0 | Open | |
| 060-1· ANY DEER | general | NR | 5 | 0 | 0 | 100.0% | 0 | Open | |
| 060-1· ANY DEER | general | Res | 80 | 1 | 0 | 100.0% | 0 | Open | |
| 060-2· ANY DEER OFF NATIONA | any legal | NR | 10 | 0 | 0 | 100.0% | 0 | Open | |
| 060-2· ANY DEER OFF NATIONA | any legal | Res | 158 | 255 | 0 | 100.0% | 0 | Open | |
| 060-2· ANY DEER OFF NATIONA | general | NR | 10 | 0 | 0 | 100.0% | 0 | Open | |
| 060-2· ANY DEER OFF NATIONA | general | Res | 160 | 2 | 0 | 100.0% | 0 | Open | |
| 060-3· ANY WHITE-TAILED DEE | any legal | NR | 16 | 0 | 0 | 100.0% | 0 | Open | |
| 060-3· ANY WHITE-TAILED DEE | any legal | Res | 80 | 51 | 0 | 100.0% | 0 | Open | |
| 060-3· ANY WHITE-TAILED DEE | general | NR | 8 | 0 | 0 | 100.0% | 0 | Open | |
| 060-3· ANY WHITE-TAILED DEE | general | Res | 80 | 0 | 0 | 100.0% | 0 | Open | |
| 060-6· DOE OR FAWN | any legal | NR | 10 | 98 | 0 | 12.3% | 0 | Open | |
| 060-6· DOE OR FAWN | any legal | Res | 40 | 339 | 0 | 12.9% | 0 | Open | |
| 060-6· DOE OR FAWN | general | NR | 10 | 0 | 0 | 100.0% | 0 | Open | |
| 060-6· DOE OR FAWN | general | Res | 40 | 0 | 0 | 100.0% | 0 | Open | |
| 060-8· DOE OR FAWN WHITE-TA | any legal | NR | 80 | 8 | 0 | 100.0% | 0 | Open | |
